The Corobrik team demonstrated remarkable resilience and endurance at the 2024 Comrades Marathon. Each of our participants pushed their limits, showcasing not only personal dedication but also the spirit of our company. Here are the stellar results of our Comrades Marathon runners:
1 | Daniel Galeshewe | Springs Centre | 07:14:17 | Silver |
2 | Silence Mashabela | Rietvlei Factory | 07:47:21 | Bill Rowan |
3 | Vicky Moraba | Springs Centre | 08:25:25 | Bill Rowan |
4 | Thabo Motsoeneng | Lawley Factory | 08:40:41 | Bill Rowan |
5 | Louis Mbuyane | Middelwit Factory | 08:48:07 | Bill Rowan |
6 | Bongani Dlamini | Middelwit Factory | 09:54:28 | Bill Rowan |
7 | Tshepo Mohlala | Rietvlei Factory | 10:07:27 | Robert Mtshali |
8 | Calvin Chauke | Edenvale | 10:11:33 | Robert Mtshali |
9 | Andrew Malusele | Lawley Factory | 10:11:33 | Robert Mtshali |
10 | Jack Moholola | Kwastina Factory | 10:31:02 | Robert Mtshali |
11 | Edward Mashilo | Springs Centre | 10:34:17 | Robert Mtshali |
12 | Shadrack Moimane | Lawley Factory | 10:45:22 | Robert Mtshali |
13 | Webster Mashale | Kwastina Factory | 11:09:49 | Vic Clapham |
14 | Rodgers Monyemoratho | Lawley Factory | 11:09:49 | Vic Clapham |
15 | Reckson Mathebula | Lawley Factory | 11:26:53 | Vic Clapham |
16 | Justice Nelukalo | Springs Centre | 11:46:24 | Vic Clapham |
Congratulations to all the runners for their incredible performances and dedication. Your achievements inspire us all. Let’s continue to support and celebrate our colleagues who exemplify our commitment to excellence, both in and out of the workplace.
Well done, team!